| MATERIAL DESCRIPTION | |
| Outer Layer: | PP |
| Filter Media: | Meltblown |
| Inner Layer: | PP |
| Elastic Bands: | Spandex (Ultrasonic welded) |
| Nose-piece: | Polyethylene with metal wire |
| Nose-cushion: | Polyurethane foam |
| Adjustable Buckle: | ABS with S/M/L sizing |
| Color: | White |
| PRODUCT SPECIFICATIONS | |
| Size: | One Universal Size (Adjustable S/M/L) |
| FIT ASSESSMENT TEST: | Fit test required |
| Bacterial Filtration Efficiency (BFE): | > 99% with 3.0μm, bio-aerosol particles |
| Particulate Filtration Efficiency (PFE): | - |
| Differential Pressure (DP): | 10mm of H2O/cm2 |
| Breathability (DP): | Ezy-Breathe Technology |
| Fluid Resistance: | Resists Synthetic Blood @ 80mm Hg of pressure |
| Textile Flammability: | Class I – Normal Flame Spread |
| Skin Irritation: | - |
| Skin Sensitization: | - |
| Cytotoxicity Test: | - |
| Manufacturing Facilities: | ISO 13485 / ISO 9001:2015 |
| Intended Use: | Non-sterile, Single Use Only |
| Storage: | Store under cool, clean, and dry conditions. Avoid excessive heat (over 40°C or 104°F) |
| Shelf Life: | As a guide, 5 years from manufacture date |
